Product Details:
Quality Available | A Grade |
Packaging Type Available | Gunny Bag |
Packaging Size Available | 50 Kg, 20 Kg, 100 Kg, 5 Kg, 10 Kg |
Storing Period | Upto 10 days |
Protein | 3.30g per 100 g |
Total Carbohydrate | 15 g per 100 g |
Product Details:
Coconut Size available | Large, Small, Medium |
Packaging Size Available | 50 Kg, 10 Kg, 100 Kg, 5 Kg, 20 Kg |
Total Carbohydrate | 15 g per 100 g |
Sodium | 20 mg per 100 g |
Calories | 346 per 100 g |
Application | Home, Restaurants, Hotels etc. |
Product Details:
Quality Available | A Grade |
Coconut Size available | Medium, Large, Small |
Packaging Type Available | Gunny Bag |
Cultivation Type | Organic |
Total Carbohydrate | 15 g per 100 g |
Product Details:
Coconut Size available | Medium, Small, Large |
Packaging Type Available | Gunny Bag |
Refrigeration Required | Yes |
Calories | 346 per 100 g |
Total Fat | 33 g per 100 g |
4.0/5
Rated by 45 Users